There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
Winnings |
---|---|---|---|---|---|
33 Fish |
5.68 lbs |
122.84 lbs |
$990.00 |
||
1 | gordan lamb / mark knies | 5 Fish | 5.42 lbs | 24.17 lbs | $585.00 |
2 | rich fye / steve freeman | 5 Fish | 5.61 lbs | 22.25 lbs | $315.00 |
3 | mike thompson / wyatt rivers | 5 Fish | 0.00 lbs | 19.96 lbs | |
4 | Austin spain / kevin new | 4 Fish | 4.13 lbs | 12.38 lbs | |
5 | jeramiah sifers / | 4 Fish | 4.84 lbs | 12.36 lbs | |
6 | joe moon / jamie mincey | 4 Fish | 0.00 lbs | 10.18 lbs | |
7 | jack mumbower / nick mumbower | 2 Fish | 0.00 lbs | 7.61 lbs | |
8 | pat green / jarret strickland | 2 Fish | 0.00 lbs | 5.74 lbs | |
9 | ken philips / stan zatorski | 1 Fish | 5.68 lbs | 5.68 lbs | $90.00 |
10 | josh brown / mike smith | 1 Fish | 2.51 lbs | 2.51 lbs | |
11 | kevin meunier / ken heckel | 0 Fish | 0.00 lbs | 0.00 lbs | |
33 Fish |
5.68 lbs |
122.84 lbs |
$990.00 |