There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
---|---|---|---|---|
87 Fish |
6.08 lbs |
188.75 lbs |
||
1 | Gary Nuss / Anthony DiFonzo | 5 Fish | 5.59 lbs | 23.37 lbs |
2 | Steven Fowler / Steve Fowler | 5 Fish | 0.00 lbs | 16.38 lbs |
3 | Kevin Lucas / Kenny Lucas | 5 Fish | 6.08 lbs | 15.29 lbs |
4 | Rob Austin / Brian Nelson | 5 Fish | 4.17 lbs | 13.48 lbs |
5 | Broc Foley / Brett Hobson | 5 Fish | 0.00 lbs | 13.00 lbs |
6 | Bob Stout / Angel Viadero | 5 Fish | 0.00 lbs | 12.81 lbs |
7 | Blaine Partee / Chad Sheffield | 5 Fish | 0.00 lbs | 10.14 lbs |
8 | Perry Cameron / Hans Breemen | 3 Fish | 4.41 lbs | 9.50 lbs |
9 | Brent Stagg / Hunter Stagg | 5 Fish | 0.00 lbs | 8.86 lbs |
10 | David Kerce / Garrett Kerce | 5 Fish | 2.81 lbs | 8.74 lbs |
11 | Chris Fallon / Philip Heyde | 5 Fish | 0.00 lbs | 8.41 lbs |
12 | Chad Fowler / Chris Voyer | 2 Fish | 5.56 lbs | 8.22 lbs |
13 | Jeff Matthews / Jimmy Drury | 5 Fish | 0.00 lbs | 6.92 lbs |
14 | Jason Casteel / Chris Casteel | 5 Fish | 0.00 lbs | 6.79 lbs |
15 | Steve Allen / Dominick Kirkpatrick | 4 Fish | 0.00 lbs | 5.68 lbs |
16 | Kevin Dale / Safely Watterson | 3 Fish | 0.00 lbs | 4.62 lbs |
17 | Jerry Holtzapple / Bobby Holtzapple | 3 Fish | 0.00 lbs | 4.27 lbs |
18 | Bully Wilmoth / Rex Roberts | 3 Fish | 0.00 lbs | 4.00 lbs |
19 | Ethan Parker / Garrett Colbert | 3 Fish | 0.00 lbs | 3.32 lbs |
20 | Gary Stephens / Zach Stephens | 2 Fish | 0.00 lbs | 3.28 lbs |
21 | Ryan Stephens / Heath Stephens | 2 Fish | 0.00 lbs | 2.67 lbs |
22 | Nic Newcombe / Art Newcombe | 1 Fish | 0.00 lbs | 1.41 lbs |
23 | Bob Austin / Jonathan Connor | 1 Fish | 0.00 lbs | 0.84 lbs |
33 | Voddie Adamcewicz / Eric Petersen | 0 Fish | 0.00 lbs | -0.25 lbs |
32 | Sil Roca / Chris Burden | 0 Fish | 0.00 lbs | -0.25 lbs |
36 | Robert Hicks / | 0 Fish | 0.00 lbs | -0.25 lbs |
31 | Jesse Harris / Dylan Harris | 0 Fish | 0.00 lbs | -0.25 lbs |
35 | Casey Donathan / Travis Pugsley | 0 Fish | 0.00 lbs | -0.25 lbs |
34 | Steve McEntyre / Cheryl McEntyre | 0 Fish | 0.00 lbs | -0.25 lbs |
27 | Randy McGuire / Pam McGuire | 0 Fish | 0.00 lbs | -0.25 lbs |
25 | Will Torres / Brant Palowski | 0 Fish | 0.00 lbs | -0.25 lbs |
24 | Jason Burkhalter / Donnie Lease | 0 Fish | 0.00 lbs | -0.25 lbs |
26 | Brandon Boyette / Evan Allison | 0 Fish | 0.00 lbs | -0.25 lbs |
28 | Chris Harris / Megan Harris | 0 Fish | 0.00 lbs | -0.25 lbs |
29 | Scott Wilbanks / April Brannen | 0 Fish | 0.00 lbs | -0.25 lbs |
30 | Larry Maltby / Larry Petty | 0 Fish | 0.00 lbs | -0.25 lbs |
87 Fish |
6.08 lbs |
188.75 lbs |