There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
Winnings |
---|---|---|---|---|---|
189 Fish |
8.69 lbs |
404.24 lbs |
$2,750.00 |
||
1 | Kent Manning / Chris Manning | 5 Fish | 8.69 lbs | 18.26 lbs | $1,650.00 |
2 | Jason Theiss / Chase Theiss | 5 Fish | 6.15 lbs | 18.00 lbs | $505.00 |
3 | Chad Ardis / Tim Seacrest | 5 Fish | 5.18 lbs | 16.97 lbs | $265.00 |
4 | Tony Leary / Buzzy Clinedinst | 5 Fish | 3.21 lbs | 12.71 lbs | $155.00 |
5 | Jimmy Hipkiss / Rusty Brown | 5 Fish | 3.67 lbs | 12.51 lbs | $110.00 |
6 | Eric Brown / Garrett Brown | 4 Fish | 5.38 lbs | 12.26 lbs | $65.00 |
7 | Andy Little / | 5 Fish | 4.08 lbs | 11.96 lbs | $0.00 |
8 | Brian Boyd / | 5 Fish | 3.29 lbs | 11.52 lbs | $0.00 |
9 | Roger Thomas / Brian Haddock | 5 Fish | 4.94 lbs | 11.30 lbs | $0.00 |
10 | Paul King / Bradley Stain | 5 Fish | 2.75 lbs | 10.81 lbs | $0.00 |
11 | Greg Milligan / Carl Milligan | 5 Fish | 3.45 lbs | 10.68 lbs | $0.00 |
12 | Roger Griffith / Bryan Link | 5 Fish | 3.10 lbs | 10.60 lbs | $0.00 |
13 | Brody Brown / Carl Whittington | 5 Fish | 3.53 lbs | 10.55 lbs | $0.00 |
14 | Michael Cathart / Billy Hill | 5 Fish | 3.02 lbs | 10.48 lbs | $0.00 |
15 | Antwan Moore / Vince Bradley | 5 Fish | 3.32 lbs | 9.86 lbs | $0.00 |
16 | Gary Keim / | 5 Fish | 3.76 lbs | 9.83 lbs | $0.00 |
17 | Jeremy Miller / Chase Miller | 4 Fish | 3.22 lbs | 9.65 lbs | $0.00 |
18 | Jacob Brown / Josh Brown | 5 Fish | 2.57 lbs | 9.41 lbs | $0.00 |
19 | Jimbo Tyndall / Cody Tyndall | 5 Fish | 3.00 lbs | 9.31 lbs | $0.00 |
20 | Robin Bowen / Monte Morgan | 5 Fish | 2.59 lbs | 9.10 lbs | $0.00 |
21 | Nathaniel Drayton / Mative Smith | 5 Fish | 2.73 lbs | 8.99 lbs | $0.00 |
22 | Danny Flynn / James Ormond | 4 Fish | 2.59 lbs | 8.95 lbs | $0.00 |
23 | Neil Smith / Andrew Dooley | 5 Fish | 2.50 lbs | 8.88 lbs | $0.00 |
24 | Dennis Boykin / | 5 Fish | 2.55 lbs | 8.76 lbs | $0.00 |
25 | Bubba Barnett / Sammy Herring | 5 Fish | 2.62 lbs | 8.64 lbs | $0.00 |
26 | Justin Coley / Jeremy Anderson | 5 Fish | 2.76 lbs | 8.51 lbs | $0.00 |
27 | Dylan Richardson / David Grantham | 4 Fish | 2.71 lbs | 8.24 lbs | $0.00 |
28 | Mark Friedel / Brian Light | 5 Fish | 2.11 lbs | 8.05 lbs | $0.00 |
29 | Tom Warner / Rick Meyers | 3 Fish | 0.00 lbs | 8.02 lbs | $0.00 |
30 | Brock Rouse / | 4 Fish | 0.00 lbs | 7.82 lbs | $0.00 |
31 | Johnny Garris / Ryan Rhodes | 4 Fish | 2.70 lbs | 7.80 lbs | $0.00 |
32 | Lee Villarreal / | 4 Fish | 2.93 lbs | 7.20 lbs | $0.00 |
33 | Curtis Leggett / Chris Leggett | 4 Fish | 3.16 lbs | 7.19 lbs | $0.00 |
34 | Jeff Brown / Jeff Brown Jr. | 3 Fish | 3.83 lbs | 7.02 lbs | $0.00 |
35 | Jason Taylor / | 3 Fish | 3.28 lbs | 6.67 lbs | $0.00 |
36 | Al Kennedy / | 4 Fish | 2.52 lbs | 6.29 lbs | $0.00 |
37 | Chaz Wilson / Chance Gray | 3 Fish | 0.00 lbs | 5.76 lbs | $0.00 |
38 | Jesse Lee / Glen McLamb | 3 Fish | 3.06 lbs | 5.48 lbs | $0.00 |
39 | AJ Howard / Ricky Howard | 3 Fish | 0.00 lbs | 5.05 lbs | $0.00 |
40 | Dain Nelson / Ethan Maeder | 3 Fish | 0.00 lbs | 4.86 lbs | $0.00 |
41 | Donald Heath / Chris Ormond | 3 Fish | 0.00 lbs | 4.62 lbs | $0.00 |
42 | Shane Zelazo / James Anderson | 2 Fish | 0.00 lbs | 4.27 lbs | $0.00 |
43 | Chris Barrett / | 2 Fish | 0.00 lbs | 4.02 lbs | $0.00 |
44 | Rodney Caldwell / Chuck Williford | 2 Fish | 0.00 lbs | 3.20 lbs | $0.00 |
45 | Robert Monroe / Chris Campbell | 2 Fish | 1.37 lbs | 2.61 lbs | $0.00 |
46 | Eric Demastus / Terry Yates | 1 Fish | 1.57 lbs | 1.57 lbs | $0.00 |
53 | Tony Coley / | 0 Fish | 0.00 lbs | 0.00 lbs | $0.00 |
52 | Randy Brown / Jordan Brown | 0 Fish | 0.00 lbs | 0.00 lbs | $0.00 |
54 | Rick Adamson / Tony Cunningham | 0 Fish | 0.00 lbs | 0.00 lbs | $0.00 |
55 | Steve Peay / Ray Gray | 0 Fish | 0.00 lbs | 0.00 lbs | $0.00 |
49 | Steve Foster / | 0 Fish | 0.00 lbs | 0.00 lbs | $0.00 |
47 | Charlie Gray / Paul Barnett | 0 Fish | 0.00 lbs | 0.00 lbs | $0.00 |
48 | Barry Price / Darryl Mervin | 0 Fish | 0.00 lbs | 0.00 lbs | $0.00 |
50 | Ken Mercer / Woody Mercer | 0 Fish | 0.00 lbs | 0.00 lbs | $0.00 |
51 | Bill Rodney / Bill Rodney Jr. | 0 Fish | 0.00 lbs | 0.00 lbs | $0.00 |
189 Fish |
8.69 lbs |
404.24 lbs |
$2,750.00 |