There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
|
---|---|---|---|---|---|
115 Fish |
9.53 lbs |
315.91 lbs |
|||
1 | Richard Minyard / | 5 Fish | 9.53 lbs | 21.68 lbs | |
2 | Matt Norris / | 5 Fish | 6.55 lbs | 21.28 lbs | |
3 | Keith Blackston / | 5 Fish | 4.70 lbs | 15.74 lbs | |
4 | Taylor Hamburger / | 5 Fish | 0.00 lbs | 15.16 lbs | |
5 | John Soukup / | 5 Fish | 0.00 lbs | 14.81 lbs | |
6 | Luke Palner / | 5 Fish | 0.00 lbs | 13.02 lbs | |
7 | Blake Capps / | 5 Fish | 0.00 lbs | 12.94 lbs | |
8 | Wyatt Smith / | 0 Fish | 7.27 lbs | 12.66 lbs | |
9 | Jim Marsh / | 4 Fish | 7.20 lbs | 12.61 lbs | |
10 | Lee Sanders / | 5 Fish | 0.00 lbs | 12.51 lbs | |
12 | Robert Capps / | 3 Fish | 5.45 lbs | 10.51 lbs | |
11 | Troy Enmeier / | 5 Fish | 0.00 lbs | 10.51 lbs | |
13 | TJ Martin / | 5 Fish | 0.00 lbs | 10.00 lbs | |
14 | Dennis Dustman / | 3 Fish | 6.39 lbs | 9.90 lbs | |
15 | Robert DeGraffenreid / | 5 Fish | 0.00 lbs | 9.45 lbs | |
16 | Dana Hulet / | 3 Fish | 5.87 lbs | 9.37 lbs | |
17 | Dwight Camp / | 4 Fish | 0.00 lbs | 8.93 lbs | |
18 | Nick Kincaid / | 3 Fish | 0.00 lbs | 8.02 lbs | |
19 | Billy Lemon / | 4 Fish | 0.00 lbs | 7.97 lbs | |
20 | Brian Dickirson / | 3 Fish | 0.00 lbs | 6.98 lbs | |
21 | Mike Zachary / | 4 Fish | 0.00 lbs | 6.75 lbs | |
22 | Michael Stranz / | 3 Fish | 0.00 lbs | 6.62 lbs | |
23 | Kris Lee / | 3 Fish | 0.00 lbs | 6.59 lbs | |
24 | Kaden Knoch / | 4 Fish | 0.00 lbs | 6.33 lbs | |
25 | Brock Enmeier / | 2 Fish | 0.00 lbs | 6.19 lbs | |
26 | Jeff Jordan / | 1 Fish | 5.52 lbs | 5.52 lbs | |
27 | Matt Pangrac / | 1 Fish | 5.24 lbs | 5.24 lbs | |
28 | Johnathan Tappe / | 3 Fish | 0.00 lbs | 5.17 lbs | |
29 | Bobby Myers / | 2 Fish | 0.00 lbs | 4.80 lbs | |
30 | Sterling Bougher / | 3 Fish | 0.00 lbs | 4.70 lbs | |
31 | Wesley Bissett / | 2 Fish | 0.00 lbs | 4.11 lbs | |
32 | Corey Smith / | 2 Fish | 0.00 lbs | 3.89 lbs | |
33 | Jake Capps / | 1 Fish | 2.67 lbs | 2.67 lbs | |
34 | Chuck Nelson / | 1 Fish | 1.75 lbs | 1.75 lbs | |
35 | Justin Norton / | 1 Fish | 1.53 lbs | 1.53 lbs | |
38 | James Norman / | 0 Fish | 0.00 lbs | 0.00 lbs | |
36 | Mark Jeffries / | 0 Fish | 0.00 lbs | 0.00 lbs | |
37 | Brandon Pedigo / | 0 Fish | 0.00 lbs | 0.00 lbs | |
115 Fish |
9.53 lbs |
315.91 lbs |
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
|
---|---|---|---|---|---|
55 Fish |
4.92 lbs |
122.80 lbs |
|||
1 | Paul Ash / | 3 Fish | 0.00 lbs | 10.87 lbs | |
2 | Levi Best / | 3 Fish | 4.92 lbs | 10.17 lbs | |
3 | Bates Enmeier / | 3 Fish | 0.00 lbs | 8.06 lbs | |
4 | Derrick Skinner / | 3 Fish | 0.00 lbs | 7.83 lbs | |
5 | Colton Hudson / | 3 Fish | 0.00 lbs | 6.04 lbs | |
6 | Alex Torkleson / | 3 Fish | 0.00 lbs | 5.74 lbs | |
7 | Larry Soukup / | 3 Fish | 0.00 lbs | 5.66 lbs | |
8 | Sam Mitchell / | 3 Fish | 0.00 lbs | 5.32 lbs | |
9 | Kenny Blackwood / | 2 Fish | 0.00 lbs | 4.91 lbs | |
10 | Garrett McCrackin / | 1 Fish | 4.90 lbs | 4.90 lbs | |
11 | Hunter Meadows / | 3 Fish | 0.00 lbs | 4.58 lbs | |
12 | Trevor Yates / | 2 Fish | 0.00 lbs | 4.42 lbs | |
13 | Charley Williams / | 1 Fish | 3.79 lbs | 3.79 lbs | |
14 | Steven Gilliam / | 2 Fish | 0.00 lbs | 3.65 lbs | |
15 | Josh Osborn / | 2 Fish | 0.00 lbs | 3.47 lbs | |
16 | Tim Cartwright / | 2 Fish | 0.00 lbs | 3.43 lbs | |
17 | Tyler Hastings / | 2 Fish | 0.00 lbs | 3.41 lbs | |
18 | Levi Lemon / | 2 Fish | 0.00 lbs | 3.24 lbs | |
20 | Josh Chandler / | 1 Fish | 2.86 lbs | 2.86 lbs | |
19 | Brian Gordon / | 2 Fish | 0.00 lbs | 2.86 lbs | |
21 | Todd Yates / | 1 Fish | 2.47 lbs | 2.47 lbs | |
22 | Braden Millican / | 1 Fish | 2.36 lbs | 2.36 lbs | |
23 | Brandon Looman / | 1 Fish | 2.23 lbs | 2.23 lbs | |
24 | Alec Bailey / | 1 Fish | 2.17 lbs | 2.17 lbs | |
25 | Joey Bray / | 1 Fish | 2.02 lbs | 2.02 lbs | |
26 | Blake Welchel / | 1 Fish | 1.86 lbs | 1.86 lbs | |
28 | Mike Chain / | 1 Fish | 1.67 lbs | 1.67 lbs | |
27 | Dustin Lambert / | 1 Fish | 1.67 lbs | 1.67 lbs | |
29 | Jeff Mooter / | 1 Fish | 1.14 lbs | 1.14 lbs | |
35 | Steven Doolittle / | 0 Fish | 0.00 lbs | 0.00 lbs | |
36 | Kevin Lewis / | 0 Fish | 0.00 lbs | 0.00 lbs | |
37 | Gavin Stewart / | 0 Fish | 0.00 lbs | 0.00 lbs | |
34 | Ty Steelman / | 0 Fish | 0.00 lbs | 0.00 lbs | |
33 | Cody Womack / | 0 Fish | 0.00 lbs | 0.00 lbs | |
31 | Austin Goodson / | 0 Fish | 0.00 lbs | 0.00 lbs | |
32 | Matt Dobson / | 0 Fish | 0.00 lbs | 0.00 lbs | |
30 | Robert Oxley / | 0 Fish | 0.00 lbs | 0.00 lbs | |
55 Fish |
4.92 lbs |
122.80 lbs |