There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
|
---|---|---|---|---|---|
80 Fish |
8.79 lbs |
258.94 lbs |
|||
1 | Austin Cranford / | 5 Fish | 0.00 lbs | 21.83 lbs | |
2 | Steve Tennison / | 4 Fish | 0.00 lbs | 17.92 lbs | |
3 | Mike Myers / | 5 Fish | 6.81 lbs | 17.10 lbs | |
4 | Brock Enmeier / | 4 Fish | 7.66 lbs | 16.07 lbs | |
5 | Jared Miller / | 5 Fish | 0.00 lbs | 15.94 lbs | |
6 | Brandon Pedigo / | 5 Fish | 0.00 lbs | 14.36 lbs | |
7 | Jeremy Whitson / | 3 Fish | 0.00 lbs | 12.53 lbs | |
8 | John Soukup / | 5 Fish | 0.00 lbs | 11.93 lbs | |
9 | Lee Sanders / | 2 Fish | 7.20 lbs | 11.40 lbs | |
10 | Mike Zachary / | 5 Fish | 0.00 lbs | 10.89 lbs | |
11 | Kenyon Hill / | 3 Fish | 6.50 lbs | 10.67 lbs | |
12 | Richard Minyard / | 3 Fish | 0.00 lbs | 9.73 lbs | |
13 | Nick Kincaid / | 2 Fish | 6.48 lbs | 9.29 lbs | |
14 | Matt Pangrac / | 1 Fish | 8.02 lbs | 8.02 lbs | |
15 | Joe McClure / | 2 Fish | 5.26 lbs | 7.37 lbs | |
16 | Casey McCollum / | 3 Fish | 0.00 lbs | 7.35 lbs | |
17 | Corey McCollum / | 2 Fish | 0.00 lbs | 6.21 lbs | |
18 | Dana Hulet / | 2 Fish | 0.00 lbs | 5.91 lbs | |
19 | Issac Elder / | 2 Fish | 0.00 lbs | 5.86 lbs | |
20 | Mitchell Decker / | 1 Fish | 4.57 lbs | 4.57 lbs | |
21 | Dylan Scott / | 2 Fish | 0.00 lbs | 4.29 lbs | |
22 | Darrin Anderson / | 3 Fish | 0.00 lbs | 4.28 lbs | |
23 | Steven Gilliam / | 2 Fish | 0.00 lbs | 3.98 lbs | |
24 | Kenneth Cox / | 2 Fish | 0.00 lbs | 3.79 lbs | |
25 | Tyler Ramsey / | 1 Fish | 3.30 lbs | 3.30 lbs | |
26 | Tony Baldridge / | 1 Fish | 3.08 lbs | 3.08 lbs | |
27 | Mike Carter / | 1 Fish | 2.77 lbs | 2.77 lbs | |
28 | Wade Goins / | 1 Fish | 2.56 lbs | 2.56 lbs | |
29 | Michael Henager / | 1 Fish | 2.52 lbs | 2.52 lbs | |
30 | Sam Mitchell / | 1 Fish | 1.93 lbs | 1.93 lbs | |
31 | Brian Dickerson / | 1 Fish | 1.49 lbs | 1.49 lbs | |
43 | Jim Marsh / | 0 Fish | 0.00 lbs | 0.00 lbs | |
41 | Josh Osborn / | 0 Fish | 0.00 lbs | 0.00 lbs | |
42 | Kris Lee / | 0 Fish | 0.00 lbs | 0.00 lbs | |
47 | Dalton Warrington / | 0 Fish | 0.00 lbs | 0.00 lbs | |
40 | Garrett McCrackin / | 0 Fish | 0.00 lbs | 0.00 lbs | |
46 | Derek Rowsey / | 0 Fish | 0.00 lbs | 0.00 lbs | |
45 | Scott Palmer / | 0 Fish | 0.00 lbs | 0.00 lbs | |
44 | Tyler Dennis / | 0 Fish | 0.00 lbs | 0.00 lbs | |
36 | TJ Martin / | 0 Fish | 0.00 lbs | 0.00 lbs | |
33 | Brett Fite / | 0 Fish | 0.00 lbs | 0.00 lbs | |
32 | Brandon Phillippe / | 0 Fish | 0.00 lbs | 0.00 lbs | |
34 | Robert DeGraffenried / | 0 Fish | 8.79 lbs | 0.00 lbs | |
35 | David Fuller / | 0 Fish | 0.00 lbs | 0.00 lbs | |
38 | Hunter Meadows / | 0 Fish | 0.00 lbs | 0.00 lbs | |
37 | Kaden Knoch / | 0 Fish | 0.00 lbs | 0.00 lbs | |
39 | Robert Capps / | 0 Fish | 0.00 lbs | 0.00 lbs | |
80 Fish |
8.79 lbs |
258.94 lbs |
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
|
---|---|---|---|---|---|
35 Fish |
7.65 lbs |
118.81 lbs |
|||
1 | Zachary Fowler / | 3 Fish | 7.43 lbs | 16.10 lbs | |
2 | Kelvin Grubbs / | 3 Fish | 7.65 lbs | 14.13 lbs | |
3 | Cody Womack / | 2 Fish | 6.25 lbs | 8.55 lbs | |
4 | Aaron Baldridge / | 3 Fish | 0.00 lbs | 7.69 lbs | |
5 | Sean Bowen / | 0 Fish | 0.00 lbs | 7.53 lbs | |
6 | James WIllis / | 1 Fish | 6.05 lbs | 6.05 lbs | |
7 | Colton Hudson / | 3 Fish | 0.00 lbs | 5.76 lbs | |
8 | Jeremy McCrakin / | 1 Fish | 5.50 lbs | 5.50 lbs | |
9 | Maleah Meadows / | 1 Fish | 4.35 lbs | 4.35 lbs | |
10 | Tyler King / | 2 Fish | 0.00 lbs | 4.21 lbs | |
11 | Sean OBrian / | 2 Fish | 0.00 lbs | 4.11 lbs | |
12 | Charley Williams / | 2 Fish | 0.00 lbs | 4.06 lbs | |
13 | Tony Halford / | 1 Fish | 3.98 lbs | 3.98 lbs | |
14 | Matt Dobson / | 1 Fish | 3.76 lbs | 3.76 lbs | |
15 | John Owen / | 1 Fish | 3.33 lbs | 3.33 lbs | |
16 | Jonah Bigbey / | 1 Fish | 3.17 lbs | 3.17 lbs | |
17 | Sidney Hulet / | 1 Fish | 2.76 lbs | 2.76 lbs | |
18 | Ronnie Heneger / | 1 Fish | 2.75 lbs | 2.75 lbs | |
19 | Chuck Boso / | 1 Fish | 2.44 lbs | 2.44 lbs | |
20 | Andy Thurston / | 1 Fish | 2.17 lbs | 2.17 lbs | |
21 | Jeremy Taylor / | 1 Fish | 1.83 lbs | 1.83 lbs | |
22 | John Johnson / | 1 Fish | 1.68 lbs | 1.68 lbs | |
23 | Bryan Schuster / | 1 Fish | 1.51 lbs | 1.51 lbs | |
24 | Brian Moorehead / | 1 Fish | 1.39 lbs | 1.39 lbs | |
41 | Justin Wright / | 0 Fish | 0.00 lbs | 0.00 lbs | |
40 | Levi Best / | 0 Fish | 0.00 lbs | 0.00 lbs | |
39 | Jimmy Green / | 0 Fish | 0.00 lbs | 0.00 lbs | |
38 | Ben Hay / | 0 Fish | 0.00 lbs | 0.00 lbs | |
42 | Noah Daczewitz / | 0 Fish | 0.00 lbs | 0.00 lbs | |
43 | Jose Palma / | 0 Fish | 0.00 lbs | 0.00 lbs | |
47 | Hunter Smiley / | 0 Fish | 0.00 lbs | 0.00 lbs | |
46 | Hunter Hilger / | 0 Fish | 0.00 lbs | 0.00 lbs | |
45 | Jacob Dotson / | 0 Fish | 0.00 lbs | 0.00 lbs | |
44 | Andrew Madison / | 0 Fish | 0.00 lbs | 0.00 lbs | |
37 | Austin Rheme / | 0 Fish | 0.00 lbs | 0.00 lbs | |
36 | Carl Butler / | 0 Fish | 0.00 lbs | 0.00 lbs | |
29 | Jerry Hines / | 0 Fish | 0.00 lbs | 0.00 lbs | |
28 | Chase Jackson / | 0 Fish | 0.00 lbs | 0.00 lbs | |
27 | Raymond Hill / | 0 Fish | 0.00 lbs | 0.00 lbs | |
26 | Jaxon Windsor / | 0 Fish | 0.00 lbs | 0.00 lbs | |
30 | Randy Heavin / | 0 Fish | 0.00 lbs | 0.00 lbs | |
31 | Connor McCollum / | 0 Fish | 0.00 lbs | 0.00 lbs | |
35 | Drew Edwards / | 0 Fish | 0.00 lbs | 0.00 lbs | |
34 | Tim Cartwright / | 0 Fish | 0.00 lbs | 0.00 lbs | |
33 | Josh Hardy / | 0 Fish | 0.00 lbs | 0.00 lbs | |
32 | Jeff Mooter / | 0 Fish | 0.00 lbs | 0.00 lbs | |
25 | John Hill / | 0 Fish | 0.00 lbs | 0.00 lbs | |
35 Fish |
7.65 lbs |
118.81 lbs |