There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
Winnings | |
---|---|---|---|---|---|---|
81 Fish |
9.60 lbs |
207.54 lbs |
$2,400.00 |
|||
1 | Jim Topmiller / Lonnie Mead | 5 Fish | 9.60 lbs | 25.92 lbs | $1,600.00 | |
2 |
![]() |
Brian Coleman / Ethan Parker | 5 Fish | 6.13 lbs | 19.20 lbs | $700.00 |
3 | Blaine Partee / Sil Rocca | 5 Fish | 0.00 lbs | 18.95 lbs | $100.00 | |
4 | Kim Hebb / Rich Konopka | 5 Fish | 0.00 lbs | 17.57 lbs | ||
5 | Chuck Pippen / Joe Ventrello | 5 Fish | 0.00 lbs | 17.14 lbs | ||
6 | Pete Robertson / Rob Robertson | 5 Fish | 8.27 lbs | 15.48 lbs | ||
7 | Chad Sheffield / Brian Winton | 5 Fish | 0.00 lbs | 12.76 lbs | ||
8 |
![]() |
Steve Allen / Dominick Kirkpatrick | 3 Fish | 5.59 lbs | 11.57 lbs | |
9 | JR Hand / Dustin Hand | 5 Fish | 0.00 lbs | 9.51 lbs | ||
10 | Perry Cameron / Hans Breemen | 5 Fish | 0.00 lbs | 8.92 lbs | ||
11 | Corey Ash / Brandon Smith | 5 Fish | 0.00 lbs | 8.36 lbs | ||
12 | Nick George / Ryan Cooper | 5 Fish | 0.00 lbs | 8.15 lbs | ||
13 | Billy Willmoth / Rex Roberts | 5 Fish | 0.00 lbs | 7.74 lbs | ||
14 | Mike Baker / Chris Casteel | 5 Fish | 0.00 lbs | 7.50 lbs | ||
15 | Harley Dunkle / Luis Arroyo | 4 Fish | 0.00 lbs | 7.24 lbs | ||
16 | Taylor Earwood / Garret Bray | 4 Fish | 0.00 lbs | 6.53 lbs | ||
17 | Chris Falon / Philip Heyde | 5 Fish | 0.00 lbs | 5.00 lbs | ||
20 | Chad Fowler / William Davis | 0 Fish | 0.00 lbs | 0.00 lbs | ||
18 | James Madden / Mike Thompson | 0 Fish | 0.00 lbs | 0.00 lbs | ||
19 | Chad Hayes / Timmy Sharp | 0 Fish | 0.00 lbs | 0.00 lbs | ||
81 Fish |
9.60 lbs |
207.54 lbs |
$2,400.00 |