There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
1 | Terry McCamis / Bob Barzelay | 44.03 lbs | 17.83 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
2 | Thadeus Reagan / Rachel Gertz | 41.51 lbs | 7.25 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
3 | David Sheffield / Jason Law | 30.68 lbs | 7.96 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
4 | Chaz Hickcox / Nick Tidwell | 28.32 lbs | 0.00 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
5 | Cody Detweiler / Andrew Jason | 28.10 lbs | 0.00 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
6 | Sikes / Sikes | 26.29 lbs | 0.00 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
7 | Mike Wisniewski / | 25.56 lbs | 0.00 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
8 | Allen / Williams | 23.29 lbs | 0.00 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
9 | Justin Neal / Brian SoCal | 22.88 lbs | 0.00 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
10 | Edwin Rivera / | 19.62 lbs | 0.00 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
11 | Ron Ryals / Vickie Ryals | 18.56 lbs | 0.00 lbs | 7 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
12 | David Reuwer / Timothy Reuwer | 18.28 lbs | 0.00 lbs | 9 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
13 | Thomas Crand / Scooter Hicks | 17.41 lbs | 0.00 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
14 | Hecter Tellado / Scott Waters | 17.17 lbs | 0.00 lbs | 10 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
15 | Brown / Brown | 16.37 lbs | 0.00 lbs | 6 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
16 | Michael Lake / Jeremy Baker | 15.67 lbs | 0.00 lbs | 9 Fish |
Place | Team | Total Weight | Big Fish Weight | Number of Fish |
---|---|---|---|---|
17 | Ian Rodriguez / | 4.59 lbs | 0.00 lbs | 4 Fish |
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
|
---|---|---|---|---|---|
79 Fish |
8.27 lbs |
214.35 lbs |
|||
1 |
![]() |
Terry McCamis / Bob Barzelay | 5 Fish | 8.27 lbs | 22.49 lbs |
2 |
![]() |
Thadeus Reagan / Rachel Gertz | 5 Fish | 0.00 lbs | 20.46 lbs |
3 |
![]() |
David Sheffield / Jason Law | 5 Fish | 7.96 lbs | 19.83 lbs |
4 | Cody Detweiler / Andrew Jason | 5 Fish | 0.00 lbs | 17.05 lbs | |
5 | Chaz Hickcox / Nick Tidwell | 5 Fish | 0.00 lbs | 16.67 lbs | |
6 | Mike Wisniewski / | 5 Fish | 0.00 lbs | 15.70 lbs | |
7 | Ron Ryals / Vickie Ryals | 5 Fish | 0.00 lbs | 15.51 lbs | |
8 | Justin Neal / Brian SoCal | 5 Fish | 0.00 lbs | 13.63 lbs | |
9 | Sikes / Sikes | 5 Fish | 0.00 lbs | 13.50 lbs | |
10 | Hecter Tellado / Scott Waters | 5 Fish | 0.00 lbs | 11.21 lbs | |
11 | Thomas Crand / Scooter Hicks | 5 Fish | 0.00 lbs | 9.16 lbs | |
12 | Allen / Williams | 5 Fish | 0.00 lbs | 8.72 lbs | |
13 | Edwin Rivera / | 5 Fish | 0.00 lbs | 8.37 lbs | |
14 | Michael Lake / Jeremy Baker | 4 Fish | 0.00 lbs | 7.16 lbs | |
15 | David Reuwer / Timothy Reuwer | 4 Fish | 0.00 lbs | 5.76 lbs | |
16 | Ian Rodriguez / | 4 Fish | 0.00 lbs | 4.59 lbs | |
17 | Brown / Brown | 2 Fish | 0.00 lbs | 4.54 lbs | |
79 Fish |
8.27 lbs |
214.35 lbs |
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
---|---|---|---|---|
76 Fish |
9.56 lbs |
183.98 lbs |
||
1 | Terry McCamis / Bob Barzelay | 5 Fish | 9.56 lbs | 21.54 lbs |
2 | Thadeus Reagan / Rachel Gertz | 5 Fish | 7.25 lbs | 21.05 lbs |
3 | Allen / Williams | 5 Fish | 0.00 lbs | 14.57 lbs |
4 | Sikes / Sikes | 5 Fish | 0.00 lbs | 12.79 lbs |
5 | David Reuwer / Timothy Reuwer | 5 Fish | 0.00 lbs | 12.52 lbs |
6 | Brown / Brown | 4 Fish | 0.00 lbs | 11.83 lbs |
7 | Chaz Hickcox / Nick Tidwell | 5 Fish | 0.00 lbs | 11.65 lbs |
8 | Edwin Rivera / | 5 Fish | 0.00 lbs | 11.25 lbs |
9 | Cody Detweiler / Andrew Jason | 5 Fish | 0.00 lbs | 11.05 lbs |
10 | David Sheffield / Jason Law | 5 Fish | 0.00 lbs | 10.85 lbs |
11 | Mike Wisniewski / | 5 Fish | 0.00 lbs | 9.86 lbs |
12 | Justin Neal / Brian SoCal | 5 Fish | 0.00 lbs | 9.25 lbs |
13 | Michael Lake / Jeremy Baker | 5 Fish | 0.00 lbs | 8.51 lbs |
14 | Thomas Crand / Scooter Hicks | 5 Fish | 0.00 lbs | 8.25 lbs |
15 | Hecter Tellado / Scott Waters | 5 Fish | 0.00 lbs | 5.96 lbs |
16 | Ron Ryals / Vickie Ryals | 2 Fish | 0.00 lbs | 3.05 lbs |
17 | Ian Rodriguez / | 0 Fish | 0.00 lbs | 0.00 lbs |
76 Fish |
9.56 lbs |
183.98 lbs |