There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
Winnings | |
---|---|---|---|---|---|---|
50 Fish |
8.47 lbs |
211.19 lbs |
$27,250.00 |
|||
1 |
|
Heath Konkler / Justin Cooper | 5 Fish | 8.47 lbs | 32.41 lbs | $1,000.00 |
2 | Ward Jones / Alan Hevener | 5 Fish | 6.99 lbs | 23.26 lbs | $10,000.00 | |
3 | Jeff Booth / Mark Epps | 5 Fish | 0.00 lbs | 23.12 lbs | $4,000.00 | |
4 | Donny Beeler / Josh McElhaney | 5 Fish | 7.69 lbs | 20.01 lbs | $2,400.00 | |
5 | Gary Hurd / Rusty Hurd | 5 Fish | 6.48 lbs | 19.43 lbs | $2,100.00 | |
6 | Joey Brown / Ray Brown | 5 Fish | 5.42 lbs | 19.39 lbs | $1,900.00 | |
7 | Jason Sherl / Jim Sherl | 5 Fish | 7.13 lbs | 18.97 lbs | $1,700.00 | |
8 | Dan Mahaffey / Kip Morrow | 5 Fish | 0.00 lbs | 18.88 lbs | $1,550.00 | |
9 | Dustin Lee / Ryan Copeland | 5 Fish | 0.00 lbs | 17.93 lbs | $1,350.00 | |
10 | Jimmy Davis / Jackie Davis | 5 Fish | 0.00 lbs | 17.79 lbs | $1,250.00 | |
50 Fish |
8.47 lbs |
211.19 lbs |
$27,250.00 |