There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
|
---|---|---|---|---|---|
69 Fish |
8.56 lbs |
273.70 lbs |
|||
1 |
![]() |
Randy Renfro / Robert Turpin | 4 Fish | 7.33 lbs | 22.83 lbs |
2 |
![]() |
Kenny Ledbetter / | 4 Fish | 6.02 lbs | 18.13 lbs |
3 | Mike Whalen / Chad Gardner | 4 Fish | 7.80 lbs | 17.62 lbs | |
4 | Travis Canady / Bobby Winfrey | 4 Fish | 6.84 lbs | 17.38 lbs | |
5 | Zach Coffee / Terry Coffee | 4 Fish | 4.56 lbs | 16.11 lbs | |
6 | Josh Berg / Aaron Stites | 4 Fish | 5.07 lbs | 15.67 lbs | |
7 | George Toalson / Toby Plunk | 4 Fish | 4.49 lbs | 15.16 lbs | |
8 | Taylor Halpain / Shade Kirtley | 4 Fish | 5.77 lbs | 14.33 lbs | |
9 | Shawn Armstrong / Stacey Haney | 3 Fish | 5.74 lbs | 14.21 lbs | |
10 | Ray Pritchett / Daryl Blaylock | 4 Fish | 4.88 lbs | 13.98 lbs | |
11 | Mark Armontrout / Todd Kerns | 3 Fish | 5.62 lbs | 13.77 lbs | |
12 | Jason Thomas / Chad Majors | 3 Fish | 6.17 lbs | 12.53 lbs | |
13 | Kevin Tramel / Phillip Hudnal | 3 Fish | 4.95 lbs | 11.59 lbs | |
15 | Eddie Hyde / Colton Bradshaw | 4 Fish | 0.00 lbs | 10.35 lbs | |
14 | Eddie Hyde / Colton Bradshaw | 4 Fish | 0.00 lbs | 10.35 lbs | |
16 | Justin Barbour / Basil Scott | 3 Fish | 5.26 lbs | 9.64 lbs | |
17 | Bobby Schmitt / Kerry Lyons | 3 Fish | 3.74 lbs | 8.62 lbs | |
18 | Walt Wright / | 1 Fish | 8.56 lbs | 8.56 lbs | |
19 | Clint Whitenack / | 2 Fish | 0.00 lbs | 7.87 lbs | |
20 | Howard Hobbs / Tony Barrett | 2 Fish | 0.00 lbs | 7.33 lbs | |
21 | Mike McCalester / Brad Johnson | 1 Fish | 4.48 lbs | 4.48 lbs | |
22 | Terry Taylor / Taylor Hert | 1 Fish | 3.19 lbs | 3.19 lbs | |
38 | Richard Cornish / Chase Cornish | 0 Fish | 0.00 lbs | 0.00 lbs | |
37 | John Moore / Tyler Moore | 0 Fish | 0.00 lbs | 0.00 lbs | |
36 | Lloyd Calvert / Ty Williamson | 0 Fish | 0.00 lbs | 0.00 lbs | |
35 | Mike Stewart / Nick Blizzard | 0 Fish | 0.00 lbs | 0.00 lbs | |
39 | Drew Davis / Zach North | 0 Fish | 0.00 lbs | 0.00 lbs | |
40 | Austin Sanders / Wade Goins | 0 Fish | 0.00 lbs | 0.00 lbs | |
43 | Clint James / Jackie Roach | 0 Fish | 0.00 lbs | 0.00 lbs | |
42 | Dustin Mcelyea / Larry Charles | 0 Fish | 0.00 lbs | 0.00 lbs | |
41 | Brian Cox / Jeff Bostic | 0 Fish | 0.00 lbs | 0.00 lbs | |
34 | Dallas Wisdom / Stan Reason | 0 Fish | 0.00 lbs | 0.00 lbs | |
33 | Gary Madewell / Dale Olansen | 0 Fish | 0.00 lbs | 0.00 lbs | |
27 | Daniel Anthematten / Taylor Hamburger 1 | 0 Fish | 0.00 lbs | 0.00 lbs | |
26 | Marcus Cherry / Brandon Cherry | 0 Fish | 0.00 lbs | 0.00 lbs | |
25 | Delbert Brown / Chris Brown | 0 Fish | 0.00 lbs | 0.00 lbs | |
24 | Darryl Blizzard / Scott Blizzard | 0 Fish | 0.00 lbs | 0.00 lbs | |
28 | Billy Kilgore / Luc Kilgore | 0 Fish | 0.00 lbs | 0.00 lbs | |
29 | Dusty Brickey / Cody Blaylock | 0 Fish | 0.00 lbs | 0.00 lbs | |
32 | Johnny Holman / Nate Holman | 0 Fish | 0.00 lbs | 0.00 lbs | |
31 | Kyle Teague / Dewayne Bendabout | 0 Fish | 0.00 lbs | 0.00 lbs | |
30 | Jared Rodriguez / Brandon Zinter | 0 Fish | 0.00 lbs | 0.00 lbs | |
23 | Daniel Landsaw / TJ Abel | 0 Fish | 0.00 lbs | 0.00 lbs | |
69 Fish |
8.56 lbs |
273.70 lbs |