There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
|
---|---|---|---|---|---|
123 Fish |
7.87 lbs |
344.27 lbs |
|||
1 |
|
Tate / Thomas | 5 Fish | 7.87 lbs | 27.52 lbs |
2 | Russel / Kirkes | 5 Fish | 7.70 lbs | 21.12 lbs | |
3 | Bishop / Briggs | 5 Fish | 6.33 lbs | 17.37 lbs | |
4 | Cooley / Davidson | 5 Fish | 0.00 lbs | 16.04 lbs | |
5 | Perry / Stuart | 5 Fish | 5.35 lbs | 15.85 lbs | |
6 | Lalli / Price | 5 Fish | 0.00 lbs | 15.78 lbs | |
7 | Smith / Haden | 5 Fish | 0.00 lbs | 14.83 lbs | |
8 | Palmer / Palmer | 5 Fish | 6.34 lbs | 14.69 lbs | |
9 | Hughes / Hughes | 5 Fish | 0.00 lbs | 14.61 lbs | |
10 | Bollinger / Keener | 5 Fish | 0.00 lbs | 13.63 lbs | |
11 | Mitchell / Dickson | 4 Fish | 6.15 lbs | 12.64 lbs | |
12 | Baldridge / Baldridge | 5 Fish | 0.00 lbs | 12.36 lbs | |
13 | Terrel / Terrel | 5 Fish | 3.92 lbs | 10.91 lbs | |
14 | Dooley / Dooley | 2 Fish | 6.34 lbs | 10.55 lbs | |
15 | Pace / Egli | 5 Fish | 0.00 lbs | 9.86 lbs | |
16 | Phillips / Connelly | 4 Fish | 0.00 lbs | 9.48 lbs | |
17 | Dean / Turner | 3 Fish | 3.96 lbs | 8.96 lbs | |
18 | Hess / Hess | 4 Fish | 0.00 lbs | 8.71 lbs | |
19 | Fossett / DuRoy | 5 Fish | 0.00 lbs | 8.56 lbs | |
20 | Marsh / Marsh | 3 Fish | 0.00 lbs | 7.83 lbs | |
21 | Boyd / Boyd | 2 Fish | 5.14 lbs | 7.75 lbs | |
22 | Priddy / Priddy | 3 Fish | 0.00 lbs | 7.71 lbs | |
23 | Black / Black | 3 Fish | 0.00 lbs | 7.45 lbs | |
24 | Conaway / Conaway | 3 Fish | 0.00 lbs | 6.39 lbs | |
25 | Wilson / Sebrant | 3 Fish | 0.00 lbs | 6.00 lbs | |
26 | VanBlaricom / VanBlaricom | 2 Fish | 0.00 lbs | 5.71 lbs | |
27 | Eldridge / Whitten | 3 Fish | 0.00 lbs | 5.30 lbs | |
28 | Easley / McNeeley | 2 Fish | 0.00 lbs | 5.20 lbs | |
29 | Reagan / Mayberry | 2 Fish | 0.00 lbs | 4.13 lbs | |
30 | Scott / Scott | 2 Fish | 0.00 lbs | 4.05 lbs | |
31 | Lawrence / Carroll | 2 Fish | 0.00 lbs | 3.32 lbs | |
32 | Stone / Baustert | 2 Fish | 0.00 lbs | 2.99 lbs | |
33 | Fowler / Byrd | 1 Fish | 0.00 lbs | 2.34 lbs | |
34 | Johnson / Johnson | 1 Fish | 0.00 lbs | 1.60 lbs | |
35 | Joslin / Gilmore | 1 Fish | 0.00 lbs | 1.56 lbs | |
36 | Burwell / Burwell | 1 Fish | 0.00 lbs | 1.47 lbs | |
123 Fish |
7.87 lbs |
344.27 lbs |