There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
Winnings |
---|---|---|---|---|---|
57 Fish |
8.71 lbs |
188.14 lbs |
$1,250.00 |
||
1 | Ty Fountain / Bobby Slover | 5 Fish | 8.71 lbs | 22.86 lbs | $616.00 |
2 | Dennis Widowski / Dennis Widowski Jr. | 5 Fish | 8.47 lbs | 19.76 lbs | $484.00 |
3 | Jim Weston / Mason Watts (youth) | 5 Fish | 7.23 lbs | 18.28 lbs | $150.00 |
4 | Ron Shelley / Jeff Armbrister | 5 Fish | 7.49 lbs | 17.32 lbs | |
5 | Greg Cecil / Mitch Baskett | 5 Fish | 8.16 lbs | 17.31 lbs | |
6 | Clarence Pippin / Raymond DeLeur | 5 Fish | 0.00 lbs | 15.85 lbs | |
7 | Heath Timmerman / Tim Timmerman | 5 Fish | 0.00 lbs | 15.05 lbs | |
8 | Rodney Bryant / Mitch David | 5 Fish | 0.00 lbs | 14.43 lbs | |
9 | Travis Capenter / Bruce Blackwell(Dennis Brady) | 5 Fish | 0.00 lbs | 14.15 lbs | |
10 | Justin Catcher / Stephen Stewart (Luke Gotcher) | 3 Fish | 0.00 lbs | 10.99 lbs | |
11 | Brett Spurlock / Dusty Thompson | 3 Fish | 0.00 lbs | 9.34 lbs | |
12 | Dale Condict / Austin Condict | 3 Fish | 0.00 lbs | 7.33 lbs | |
13 | Ron Boatright / Bob Turner | 3 Fish | 0.00 lbs | 5.47 lbs | |
14 | Lyle Williams / Chuck Moore | 0 Fish | 0.00 lbs | 0.00 lbs | |
57 Fish |
8.71 lbs |
188.14 lbs |
$1,250.00 |