There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
|
---|---|---|---|---|---|
119 Fish |
8.78 lbs |
254.65 lbs |
|||
1 |
![]() |
Bob Stout / Angel Viadero | 5 Fish | 5.68 lbs | 20.36 lbs |
2 | Steve Fowler / Steven Fowler | 5 Fish | 8.78 lbs | 17.89 lbs | |
3 |
![]() |
Broc Foley / Brett Hobson | 5 Fish | 5.51 lbs | 14.04 lbs |
4 | Nic Newcombe / Art Newcombe | 5 Fish | 3.35 lbs | 13.45 lbs | |
5 | Blaine Partee / Chad Sheffield | 5 Fish | 0.00 lbs | 12.82 lbs | |
6 | Perry Cameron / Hans Breemen | 5 Fish | 0.00 lbs | 12.65 lbs | |
7 | Gary Nuss / Michael Ivey | 5 Fish | 0.00 lbs | 11.25 lbs | |
8 | Kevin Lucas / Kenny Lucas | 5 Fish | 0.00 lbs | 10.39 lbs | |
9 | Ryan Stephens / Heath Stephens | 5 Fish | 0.00 lbs | 10.13 lbs | |
10 |
![]() |
Chris Fallon / Philip Heyde | 5 Fish | 0.00 lbs | 10.05 lbs |
11 | Steve McEntyre / Cheryl McEntyre | 5 Fish | 0.00 lbs | 9.90 lbs | |
12 | Steve Allen / Dominick Kirkpatrick | 5 Fish | 0.00 lbs | 9.81 lbs | |
13 | Jason Casteel / Chris Casteel | 5 Fish | 0.00 lbs | 9.27 lbs | |
14 | Casey Donathan / Travis Pugsley | 5 Fish | 0.00 lbs | 9.15 lbs | |
15 | Robert Hicks / | 5 Fish | 0.00 lbs | 8.90 lbs | |
16 |
![]() |
Billy Wilmoth / Rex Roberts | 3 Fish | 0.00 lbs | 8.67 lbs |
17 | Bob Austin / Jonathan Connor | 5 Fish | 0.00 lbs | 8.30 lbs | |
18 | Jason Burkhalter / Donnie Lease | 5 Fish | 0.00 lbs | 7.72 lbs | |
19 | Rob Austin / Brian Nelson | 5 Fish | 0.00 lbs | 7.42 lbs | |
20 | Jeff Matthews / Jimmy Drury | 0 Fish | 0.00 lbs | 7.32 lbs | |
21 | Chad Fowler / Chris Burden | 3 Fish | 0.00 lbs | 5.42 lbs | |
22 | Brandon Boyett / Evan Allison | 4 Fish | 0.00 lbs | 5.31 lbs | |
23 | Kevin Dale / Safely Watterson | 3 Fish | 0.00 lbs | 5.14 lbs | |
24 | Voddie Adamcewicz / Eric Petersen | 5 Fish | 0.00 lbs | 5.13 lbs | |
25 | Jerry Holtzapple / Bobby Holtzapple | 3 Fish | 0.00 lbs | 4.40 lbs | |
26 | Will Torres / Brant Palowski | 3 Fish | 0.00 lbs | 3.72 lbs | |
27 | Brent Stagg / Hunter Stagg | 3 Fish | 0.00 lbs | 3.14 lbs | |
28 | David Kerce / Garret Kerce | 2 Fish | 0.00 lbs | 2.96 lbs | |
30 | Gary Stephens / Zack Stephens | 0 Fish | 0.00 lbs | 0.00 lbs | |
29 | Ethan Parker / Garret Colbert | 0 Fish | 0.00 lbs | 0.00 lbs | |
35 | Scott Wilbanks / April Brannen | 0 Fish | 0.00 lbs | -0.01 lbs | |
36 | Sim Roca / Chris Burden | 0 Fish | 0.00 lbs | -0.01 lbs | |
34 | Chris Harris / Megan Harris | 0 Fish | 0.00 lbs | -0.01 lbs | |
32 | Jesse Harris / Dylan Harris | 0 Fish | 0.00 lbs | -0.01 lbs | |
31 | Larry Maltby / Larry Petty | 0 Fish | 0.00 lbs | -0.01 lbs | |
33 | Randy McGuire / Pam McGuire | 0 Fish | 0.00 lbs | -0.01 lbs | |
119 Fish |
8.78 lbs |
254.65 lbs |