There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
Winnings | |
---|---|---|---|---|---|---|
135 Fish |
8.50 lbs |
402.93 lbs |
$4,675.00 |
|||
1 |
|
Buck Buchanan / David Buchanan | 5 Fish | 6.60 lbs | 20.52 lbs | $2,105.50 |
2 | Gil Burk / George Vogt | 5 Fish | 7.02 lbs | 20.24 lbs | $1,025.50 | |
3 | Max Hartung / Craig Simmons | 5 Fish | 8.19 lbs | 19.81 lbs | $685.00 | |
4 | Jerry Murray / Keith Jennings | 5 Fish | 0.00 lbs | 19.61 lbs | $294.00 | |
5 | Tom Foster / David Gardner | 5 Fish | 0.00 lbs | 18.67 lbs | $225.00 | |
6 | David Parker / Stephen Parker | 5 Fish | 0.00 lbs | 18.64 lbs | $170.00 | |
7 | Matt Jennings / Joe Glazebrook | 5 Fish | 0.00 lbs | 17.44 lbs | ||
8 | Don Richards / Sean Richards | 5 Fish | 0.00 lbs | 17.40 lbs | ||
9 | Nicholas Mobley / Amy Forehand | 5 Fish | 8.50 lbs | 17.14 lbs | $170.00 | |
10 | Jason Smith / Sam Spruill | 5 Fish | 0.00 lbs | 16.86 lbs | ||
11 | J.A. Williford III / Marshall Williford | 5 Fish | 0.00 lbs | 16.21 lbs | ||
12 | Mike Evans / Kenneth Moore | 5 Fish | 0.00 lbs | 15.99 lbs | ||
13 | Brandon Cartwright / Brandon Overton | 5 Fish | 0.00 lbs | 14.85 lbs | ||
14 | J. Milligan / Josh Milligan | 5 Fish | 0.00 lbs | 14.78 lbs | ||
15 | Gerald Murray / Kevin Jones | 5 Fish | 0.00 lbs | 14.37 lbs | ||
16 | Thomas Jones / Tyler Glazebrook | 5 Fish | 0.00 lbs | 14.17 lbs | ||
17 | Richard Griswold Jr. / Richard Griswold III | 5 Fish | 0.00 lbs | 13.38 lbs | ||
18 | Gary Morin / Tom Biagioni | 5 Fish | 0.00 lbs | 12.71 lbs | ||
19 | John Kellett / Michael Kellett | 5 Fish | 0.00 lbs | 12.58 lbs | ||
20 | William Chappell / Todd Winslow | 5 Fish | 0.00 lbs | 12.30 lbs | ||
21 | Chris Tuner / Quinton Chappekk | 5 Fish | 0.00 lbs | 12.16 lbs | ||
22 | Tommy Banks / Bubba Banks | 5 Fish | 0.00 lbs | 11.44 lbs | ||
23 | Al Biagioni / John LeRock | 5 Fish | 0.00 lbs | 9.86 lbs | ||
24 | Kirk Nixon / Trent Nixon | 5 Fish | 0.00 lbs | 8.73 lbs | ||
25 | Darren Saunders / James Duncan III | 5 Fish | 0.00 lbs | 8.56 lbs | ||
26 | Michael Wenthe / Patrick Seigh | 3 Fish | 0.00 lbs | 6.25 lbs | ||
27 | Miles Shorey III / Janice Shorey | 1 Fish | 5.15 lbs | 5.15 lbs | ||
28 | David Watkins / William Heighter | 2 Fish | 0.00 lbs | 5.15 lbs | ||
29 | Gary DeBrito / Destin Winslow | 2 Fish | 0.00 lbs | 4.99 lbs | ||
30 | Mathew Paxson / Don Spence | 1 Fish | 1.50 lbs | 1.50 lbs | ||
31 | Gary Sawyer / Terisa Sawyer | 1 Fish | 1.47 lbs | 1.47 lbs | ||
34 | Charles Weathersbee / Michael Hinson | 0 Fish | 0.00 lbs | 0.00 lbs | ||
32 | Glen Phillips / John Snider | 0 Fish | 0.00 lbs | 0.00 lbs | ||
33 | Donald Ballance / Donald Ballance Jr. | 0 Fish | 0.00 lbs | 0.00 lbs | ||
135 Fish |
8.50 lbs |
402.93 lbs |
$4,675.00 |