There are currently no members with boats who are looking for a partner for this tournament.
There are currently no members who are available to pair with those who have a boat.
Place | Team | Number of Fish | Big Fish Weight |
Total Fish Weight![]() |
Winnings |
---|---|---|---|---|---|
72 Fish |
9.33 lbs |
223.36 lbs |
$1,520.00 |
||
1 | Tracy Garden/Jason Ward | 5 Fish | 9.33 lbs | 22.67 lbs | $855.00 |
2 | Bubba Knight | 5 Fish | 4.90 lbs | 20.06 lbs | $332.00 |
3 | Josh Anderson/Eli Tullier | 5 Fish | 5.97 lbs | 19.82 lbs | $200.00 |
4 | Heath Eldridge/Jared Whitten | 5 Fish | 4.55 lbs | 19.39 lbs | $133.00 |
5 | Jim Curliss/Grady Kirkes | 5 Fish | 4.86 lbs | 18.08 lbs | |
6 | Shane Smith/Joe Guazdausky | 5 Fish | 6.82 lbs | 16.67 lbs | |
7 | Ry Johnson/Joe Johnson | 5 Fish | 5.01 lbs | 15.61 lbs | |
8 | Kyler Taylor/Darrah Stanford | 5 Fish | 3.80 lbs | 13.78 lbs | |
9 | Clyde Naylor/Brandon Sanders | 5 Fish | 3.12 lbs | 12.72 lbs | |
10 | Jeremie Green/ Ricky Coody | 5 Fish | 3.54 lbs | 12.56 lbs | |
11 | Jim Madoo/Roger Day | 5 Fish | 3.48 lbs | 12.32 lbs | |
12 | Lance Houston/Richard Miller | 5 Fish | 3.20 lbs | 11.31 lbs | |
13 | Austin Lawson/Kaylin Russle | 5 Fish | 2.50 lbs | 10.64 lbs | |
14 | Jeremy Williams/Tommy Williams | 4 Fish | 3.22 lbs | 10.40 lbs | |
15 | Tim Boyd/Bruce Hamilton | 2 Fish | 3.02 lbs | 4.99 lbs | |
16 | Richard Gaylen/Travis Petty | 1 Fish | 2.34 lbs | 2.34 lbs | |
19 | Preston Miller/ Bryan Gibson | 0 Fish | 0.00 lbs | 0.00 lbs | |
17 | Dale Scott/Jerry Mcelhony | 0 Fish | 0.00 lbs | 0.00 lbs | |
18 | Heath Johnson/Kyle Johnson | 0 Fish | 0.00 lbs | 0.00 lbs | |
72 Fish |
9.33 lbs |
223.36 lbs |
$1,520.00 |