Click on the Tournament or Lake name to learn more.
Tournament | Event Date | Lake Location |
---|---|---|
Cabin Fever | Feb 6 2016 | Konawa Lake, Oklahoma |
Club Tournament # 1 | Feb 13 2016 | Konawa Lake, Oklahoma |
Club Tournament # 2 | Mar 12 2016 | Murray Lake, Oklahoma |
Club Tournament # 3 | Apr 9 2016 | Keystone Lake, Oklahoma |
Club Tournament # 4 & 5 Spring Classic | May 21 2016 to May 22 2016 | Texoma Lake, OK/TX |
Club Tournament # 6 | Jun 11 2016 | Okemah Lake, Oklahoma |
Club Tournament # 7 | Jul 11 2016 | Eufaula Lake, Oklahoma |
Summer Night Fundraiser | Jul 16 2016 | Eufaula Lake, Oklahoma |
Club Tournament # 8 | Aug 13 2016 | Sportsman Lake, Oklahoma |
Club Tournament # 9 | Sep 17 2016 | Arbuckle Lake, Oklahoma |
Club Championship | Oct 15 2016 to Oct 16 2016 | Sardis Lake, Oklahoma |
Our Leaderboards are the result of Trail Directors entering Tournament Results through AnglerHub.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.