Click on the Tournament or Lake name to learn more.
Tournament | Event Date | Lake Location |
---|---|---|
Konawa | Mar 12 2016 | Konawa Lake, Oklahoma |
Lawtonka | Mar 26 2016 | Lawtonka Lake, Oklahoma |
Prague City Lake | Apr 9 2016 | Prague Lake, Oklahoma |
Arbuckle | Apr 23 2016 | Arbuckle Lake, Oklahoma |
Murray | May 7 2016 | Murray Lake, Oklahoma |
Texoma | May 21 2016 to May 22 2016 | Texoma Lake, OK/TX |
Pauls Valley Lake | Jun 18 2016 | Pauls Valley Lake, Oklahoma |
Ardmore | Jul 16 2016 | Ardmore City Lake, Oklahoma |
Thunderbird | Sep 10 2016 | Thunderbird Lake, Oklahoma |
Ft. Gibson | Sep 24 2016 to Sep 25 2016 | Fort Gibson Lake, Oklahoma |
Championship | Oct 15 2016 to Oct 16 2016 | T.B.D. |
Our Leaderboards are the result of Trail Directors entering Tournament Results through AnglerHub.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.