Click on the Tournament or Lake name to learn more.
Tournament | Event Date | Lake Location |
---|---|---|
Sooner Lake | Feb 6 2016 | Sooner Lake, Oklahoma |
Lake Konawa | Feb 27 2016 | Konawa Lake, Oklahoma |
Okemah Lake | Mar 26 2016 | Okemah Lake, Oklahoma |
Lake Eufaula | Apr 30 2016 | Eufaula Lake, Oklahoma |
Lake Murray | May 21 2016 | Murray Lake, Oklahoma |
Classic Championship | Oct 8 2016 to Oct 9 2016 | Eufaula Lake, Oklahoma |
Tenkiller lake | Mar 18 2017 | T.B.D. |
Lake Murray | Apr 22 2017 | Murray Lake, Oklahoma |
Lake Keystone | May 13 2017 | Keystone Lake, Oklahoma |
Sooner lake | Jun 17 2017 | Sooner Lake, Oklahoma |
Lake Arbuckle | Sep 23 2017 | Arbuckle Lake, Oklahoma |
Lake Eufaula(classic) | Oct 21 2017 to Oct 22 2017 | Eufaula Lake, Oklahoma |
Our Leaderboards are the result of Trail Directors entering Tournament Results through AnglerHub.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.