Click on the Tournament or Lake name to learn more.
Tournament | Event Date | Lake Location |
---|---|---|
O2MBTA | Feb 25 2017 | Murray Lake, Oklahoma |
O2MBTA | Mar 25 2017 | Clear Creek Lake, Oklahoma, Duncan Lake, Oklahoma |
O2MBTA | Apr 29 2017 | Arbuckle Lake, Oklahoma |
O2MBTA | May 20 2017 | Sportsman Lake, Oklahoma, Wewoka Lake, Oklahoma |
O2MBTA | Jun 24 2017 | Tenkiller Lake, Oklahoma |
O2MBTA | Jul 8 2017 | Stanley Draper Lake, Oklahoma |
O2MBTA | Aug 19 2017 | Carl Blackwell Lake, Oklahoma |
O2MBTA | Sep 16 2017 | Eufaula Lake, Oklahoma |
O2MBTA (Championship) | Oct 21 2017 to Oct 22 2017 | Texoma Lake, OK/TX |
Our Leaderboards are the result of Trail Directors entering Tournament Results through AnglerHub.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
Team | Total Fish Weight |
---|---|
James Taylor | 0.00 |
Kevin Snow | 0.00 |
Brain Caster/Zane Ivy | 9.21 |
John Barker/Bradley Barker | 8.48 |
Pat Fleming/Charley Stewart | 5.89 |
Brain Castor/Zane Ivy | 9.21 |
Jeremy Gage | 7.10 |
Scott Sally/Sierra Hurley | 5.50 |
Matt Haines/Ethen Merry | 3.04 |
Brandon Hudson/AJ | 2.12 |
Kevin Snow | 0.00 |
James Taylor | 0.00 |
Eric Bradley / Corey Harris | 7.23 |
James Taylor | 0.00 |
Scott Sally / Sierra Hurley | 5.50 |
Eric Bradley / Corey Harris | 15.38 |
Pat Fleming | 3.33 |
John Barker / Bradley Barker | 2.12 |
84.11 |