Click on the Tournament or Lake name to learn more.
Tournament | Event Date | Lake Location |
---|---|---|
Club Tournament # 1 | Mar 26 2016 | Konawa Lake, Oklahoma |
Club Tournament # 2 | Apr 16 2016 | Arbuckle Lake, Oklahoma |
Club Tournament # 3 | May 7 2016 | Wetumka Lake, Oklahoma |
Club Tournament # 4 | Jun 4 2016 | Keystone Lake, Oklahoma |
Club Tournament # 5 Mini boat | Jul 2 2016 | Mountain Lake, Oklahoma |
Club Tournament # 6 | Aug 6 2016 | Sportsman Lake, Oklahoma |
Club Tournament # 7 | Sep 3 2016 | Okemah Lake, Oklahoma |
Club Tournament # 8 | Oct 8 2016 | Eufaula Lake, Oklahoma |
Our Leaderboards are the result of Trail Directors entering Tournament Results through AnglerHub.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.