Click on the Tournament or Lake name to learn more.
Tournament | Event Date | Lake Location |
---|---|---|
Season Points Event-1 | Feb 25 2017 | Konawa Lake, Oklahoma |
Season Points Event-2 | Mar 18 2017 | Murray Lake, Oklahoma |
Season Points Event-3 | Apr 1 2017 | Lawtonka Lake, Oklahoma |
Season Points Event-4 | Apr 22 2017 | Arbuckle Lake, Oklahoma |
Season Points Event-5 | May 6 2017 | Sportsman Lake, Oklahoma |
Season Points Event-6 | Jun 3 2017 | Okemah Lake, Oklahoma |
Club Championship | Sep 23 2017 to Sep 24 2017 | Texoma Lake, OK/TX |
Our Leaderboards are the result of Trail Directors entering Tournament Results through AnglerHub.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.