Click on the Tournament or Lake name to learn more.
Tournament | Event Date | Lake Location |
---|---|---|
Cowley | Apr 2 2016 | Cowley County State Fishing Lake |
Sedan Area Lakes | Apr 16 2016 | Sedan City Lake (new), Kansas, Sedan City Lake (old), Kansas |
Polk Daniel | Apr 30 2016 | Polk Daniels Lake, Kansas |
Butler | May 14 2016 | Butler County State Fishing Lake |
Moline City Lake (new) | May 28 2016 | Moline City Lake (new) , Kansas |
Polk Daniel | Jun 11 2016 | Polk Daniels Lake, Kansas |
Butler | Jun 25 2016 | Butler County State Fishing Lake |
Sedan Area Lakes | Jul 9 2016 | Sedan City Lake (new), Kansas, Sedan City Lake (old), Kansas |
Moline City lake (old) | Jul 23 2016 | Moline City Lake (old), Kansas |
Cowley | Aug 6 2016 | Cowley County State Fishing Lake |
Sedan City Lake (New Only) | Aug 20 2016 | Sedan City Lake (new), Kansas |
Polk Daniel | Sep 3 2016 | Polk Daniels Lake, Kansas |
Moline (New) | Sep 17 2016 | Moline City Lake (new) , Kansas |
Sedan Area Lakes | Oct 1 2016 | Sedan City Lake (new), Kansas, Sedan City Lake (new), Kansas |
Butler | Oct 15 2016 | Butler County State Fishing Lake |
Our Leaderboards are the result of Trail Directors entering Tournament Results through AnglerHub.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
There are no results to fill this leader board spot yet.
Team | Total Fish Weight |
---|---|
Richard See | 7.21 |
Roger Hadorn | 6.57 |
Hal Hinson | 2.60 |
Webster Roth | 0.00 |
Brandon McDade | 0.00 |
Josh Ogden | 0.00 |
Ernie Ulbrich | 11.37 |
Greg Croomes | 7.66 |
Monty Speer | 7.56 |
42.97 |